Diesel Generators: (All units are also available in 50hz unless otherwise indicated)
For more information on the unit including, specifications, manuals, drawings/diagrams, parts lists and bulletins click on the MODEL number. For pricing and availability please call us at 800-343-0480.
MODEL | HZ | KW | RPM | Engine | Aspiration | cu in | Litre |
---|---|---|---|---|---|---|---|
5.5 BDC | 60 | 5.5 | 1800 | 3 Cylinder | Natural | 58.09 | 0.95 |
5.5 EDC D-NET | 60 | 5.5 | 1800 | 3 Cylinder | Natural | 58.09 | 0.95 |
6.5 BTD | 60 | 6.5 | 1800 | 3 Cylinder | Natural | 58.09 | 0.95 |
6.5 ETD D-NET | 60 | 6.5 | 1800 | 3 Cylinder | NAtural | 58.09 | 0.95 |
8.0 BTDA | 60 | 8.0 | 1800 | 3 Cylinder | Natural | 80.43 | 1.32 |
8.0 EDT D-NET | 60 | 8.0 | 1800 | 3 Cylinder | Natural | 80.43 | 1.32 |
10.0 BTDA | 60 | 10.0 | 1800 | 3 Cylinder | Natural | 80.43 | 1.32 |
10.0 EDT D-NET | 60 | 10.0 | 1800 | 3 Cylinder | Natural | 80.43 | 1.32 |
11.0 BTDB | 60 | 11.0 | 1800 | 3 Cylinder | Natural | 80.43 | 1.32 |
11.0 EDT D-NET | 60 | 11.0 | 1800 | 3 Cylinder | Natural | 80.43 | 1.32 |
12.5 BTDB | 60 | 12.5 | 1800 | 4 Cylinder | Natural | 107.27 | 1.76 |
12.5 EDT D-NET | 60 | 12.5 | 1800 | 4 Cylinder | Natural | 107.27 | 1.76 |
15.0 BTDC | 60 | 15.0 | 1800 | 4 Cylinder | Natural | 107.27 | 1.76 |
15.0 EDT D-NET | 60 | 15.0 | 1800 | 4 Cylinder | Natural | 107.27 | 1.76 |
22.0 EDE D-NET | 60 | 22.0 | 1800 | 4 Cylinder | Natural | 134.10 | 2.20 |
28.5 EDEA D-NET | 60 | 28.5 | 1800 | 4 Cylinder | Natural | 202.90 | 3.62 |
33.0 EDEA D-NET | 60 | 33.0 | 1800 | 4 Cylinder | Natural | 202.90 | 3.62 |
Gasoline Generators (All units are also available in 50hz unless otherwise indicated)
For more information on the unit including, specifications, manuals, drawings/diagrams, parts lists and bulletins click on the MODEL number. For pricing and availability please call us at 800-343-0480.
MODEL | HZ | KW | RPM | Engine | Aspiration | cu in | Litre |
---|---|---|---|---|---|---|---|
3.5 SBCG - low-CO | 60 | 3.50 | 2200 | 2 Cylinder | Natural | 21.40 | 0.35 |
5.0 MCG low-CO | 60 | 5.00 | 1800 | 3 Cylinder | Natural | 40.30 | 0.66 |
6.5 MCG low-CO | 60 | 6.50 | 1800 | 3 Cylinder | Natural | 40.30 | 0.66 |
8.0 SBEG - 60 Hz low-CO | 60 | 8.00 | 1800 | 4 Cylinder | Natural | 89.60 | 1.47 |
10.0 SBEG - 60 Hz low-CO | 60 | 10.00 | 1800 | 4 Cylinder | Natural | 89.60 | 1.47 |
12.5 SBEG low-CO | 60 | 12.50 | 1800 | 4 Cylinder | Natural | 89.60 | 1.47 |
14.0 SBEG low-CO | 60 | 14.00 | 1800 | 4 Cylinder | Natural | 89.60 | 1.47 |
20.0 SBEGA low-CO | 60 | 20.00 | 1800 | 4 Cylinder | Natural | 133.30 | 2.20 |
22.5 SBEGA low-CO | 60 | 22.50 | 1800 | 4 Cylinder | Natural | 133.30 | 2.20 |
Please Note: While every attempt is made to ensure the information on this site is accurate,
this data is provided for information purposes only and is subject to change without notice.