Diesel Generators: (All units are also available in 50hz unless otherwise indicated)
For more information on the unit including, specifications, manuals, drawings/diagrams, parts lists and bulletins click on the MODEL number. For pricing and availability please call us at 800-343-0480.
MODEL | HZ | KW | RPM | Engine | Aspiration | cu in |
---|---|---|---|---|---|---|
5.5 EGCD | 60 | 5.5 | 1800 | 3 Cylinder | Natural | 58.09 |
7.6 EGTD | 60 | 7.6 | 1800 | 3 Cylinder | Natural | 58.09 |
8.0 EGTD | 60 | 8.0 | 1800 | 3 Cylinder | Natural | 80.43 |
10.0 EGTD | 60 | 10.0 | 1800 | 3 Cylinder | Natural | 80.43 |
11.0 EGTD | 60 | 11.0 | 1800 | 3 Cylinder | Natural | 80.43 |
12.5 EGTD | 60 | 12.5 | 1800 | 3 Cylinder | Natural | 107.27 |
15.0 EGTD | 60 | 15.0 | 1800 | 3 Cylinder | Natural | 107.27 |
29.0 EGED | 60 | 29.0 | 1800 | 3 Cylinder | Natural | 202.50 |
Gasoline Generators (All units are also available in 50hz unless otherwise indicated)
For more information on the unit including, specifications, manuals, drawings/diagrams, parts lists and bulletins click on the MODEL number. For pricing and availability please call us at 800-343-0480.
MODEL | HZ | KW | RPM | Engine | Aspiration | cu in |
---|---|---|---|---|---|---|
3.5 SBCG Multiport EFI | 60 | 3.50 | 2200 | 2 Cylinder | Natural | 21.40 |
5.0 MCGA Multiport EFI | 60 | 5.00 | 1800 | 3 Cylinder | Natural | 48.50 |
7.5 MCGA Multiport EFI | 60 | 7.50 | 1800 | 3 Cylinder | Natural | 48.50 |
9.5 MCGA Mulitport EFI | 60 | 9.50 | 1800 | 4 Cylinder | Natural | 64.10 |
15.0 SBEGA EFI | 60 | 15.00 | 1800 | 4 Cylinder | Natural | 133.30 |
20.0 SBEGA EFI | 60 | 20.50 | 1800 | 4 Cylinder | Natural | 133.30 |
22.5 SBEGA EFI | 60 | 22.5 | 1800 | 4 Cylinder | Natural | 133.30 |
Please Note: While every attempt is made to ensure the information on this site is accurate,
this data is provided for information purposes only and is subject to change without notice.