For more information on the unit including, specifications and drawings/diagrams, please click on the MODEL number below. For pricing and availability please call us at 800-343-0480
Nanni Diesel Engines – Standard Models
Model | CYL. | C.I.D. | H.P. | Std. Trans | Std. Ratio |
---|---|---|---|---|---|
N2.10 | 2 | 29 | 10 | TMC 40 | 2.1 |
N2.14 | 2 | 29 | 14 | TMC 40 | 2.6 |
N3.30 | 3 | 69 | 29 | TMC 40 | 2.0 |
N4.38 | 4 | 91 | 37.5 | ZF 12M | 2.0 |
N4.50 | 4 | 134 | 50 | ZF 15M | 2.0 |
N4.65 | 4 | 148.5 | 59 | ZF 25M | 2.0 |
N4.80 | 4 | 148.5 | 75 | ZF 63H | 2.0 |
N4.115 | 4 | 230 | 115 | ZF 45H | 2.0 |
N4.140 | 4 | 230 | 135 | ZF 45H | 2.0 |
Nanni Diesel V-Drive Engines
Model | CYL. | C.I.D. | H.P. | Std. Trans | Std. Ratio |
---|---|---|---|---|---|
N3.30 | 3 | 69 | 29 | ZF 15 MIV | 2.13 |
N4.38 | 4 | 91 | 37.5 | ZF 15 MIV | 2.13 |
N4.50 | 4 | 134 | 50 | ZF 15 MIV | 2.13 |
N4.65 | 4 | 148.5 | 59 | ZF 63V | 2.0 |
N4.80 | 4 | 148.5 | 75 | ZF 63V | 2.0 |
N4.115 | 4 | 230 | 115 | ZF 63V | 2.0 |
N4.140 | 4 | 230 | 135 | ZF 63V | 2.0 |
Standard Equipment: Full instrument panel, 4 M Harness, Oil Pressure, Water Temp, Voltmeter, Tachometer, Full Engine Alarms, Electric Stop, Oil Drain Pump and Air Cleaner.
Flexible Engine Mounts, Brackets for Shift & Throttle Cables.
EPA – Tier 3
Glowplugs for cold weather starting, mounted fuel and oil filters.
Specifications & Prices are subject to change without notice
Inbound Freight $150.00